
Certificate of Analysis
Wolverine (BPC-157 / TB-500) · 10 mg (5 + 5 mg) sample
specifications
Lot KIZN072426 · Reported Aug 3, 2026 · Pass

| Test | Specification | Method | Result | Status |
|---|---|---|---|---|
| Identity | BPC-157 + TB-500 | LC-MS | BPC-157 + TB-500 | Tested |
| BPC-157 (assay) | Report | HPLC | 4.96 mg | Tested |
| TB-500 (assay) | Report | HPLC | 5.03 mg | Tested |
| Purity | ≥ 98.0% | RP-HPLC | 99.5% | Tested |
| pH | 5.0 – 8.0 | Probe | 6.38 | Pass |
| Water activity | Report | Probe | 0.2687 aw | Pass |
| Endotoxin | ≤ 0.05 EU/mg | LAL | Pass | Pass |
| Sterility | No growth | USP <71> | No growth | Pass |
| Total yeast & mold | Within limits | USP <61>/<62> | Pass | Pass |
| Residual solvents | 22 analytes | GC-MS | None detected | Pass |
| Heavy metals (As, Cd, Pb, Hg) | Within limits | ICP-OES | None detected | Pass |
Analysis performed in accordance with internal SOPs.
For laboratory research use only, not for human consumption.



































